Products / Rip Sawing
Square Timber
Rip Saw
Processes squared timber into finished boards. Servo-controlled feed system for consistent thickness.
✓ Key Features & Advantages
- High-Precision Square Timber Saws: Purpose-built for squared timber, cants, and wood blocks into multi-layer boards with parallel cutting accuracy.
- Laser-Cut & Robotic-Welded Frame: Heavy-duty steel chassis prevents structural deformation under intensive loads.
- Ultra-Precision Alignment: Advanced mechanical spine eliminates blade vibration for smooth surfaces and zero thickness variation.
- Heavy-Duty Dual-Press Rollers: Chain-conveyor feeding with spring-loaded rollers for secure short/uneven timber blocks.
- Long-Term Operational Stability: Engineered for continuous 24/7 output, minimizing downtime and optimizing recovery rates.
📊 Technical Specifications
| Model | FWS-S50 | FWS-S80 | FWS-S100 | FWS-S150 | FWS-S200 | FWS-S250 |
|---|---|---|---|---|---|---|
| Cutting Height | 10-50 mm | 20-80 mm | 20-100 mm | 20-150 mm | 50-200 mm | 50-250 mm |
| Max Cutting Width | 250 mm | 300 mm | 300 mm | 300 mm | 400 mm | 400 mm |
| Timber Length | 400-2000 mm | 400-3000 mm | 400-3000 mm | 400-3000 mm | 700-4000 mm | 700-4000 mm |
| Saw Blade Spec | Φ212×2.4 mm | Φ275×3.0 mm | Φ212×2.4 mm | Φ255×3.0 mm | Φ350×3.0 mm | Φ405×3.4 mm |
| Spindle Motor | 15 kW | 22 kW | 18.5 kW×2 | 22 kW×2 | 30 kW×2 | 37 kW×2 |
| Total Power | 19.25 kW | 22.75 kW | 38.5 kW | 45.5 kW | 61.5 kW | 78 kW |
| Production Capacity | 1-1.5 m³/h | 2-2.5 m³/h | 2-3 m³/h | 2-3.5 m³/h | 3-4 m³/h | 3-5 m³/h |
| Net Weight | 1300 kg | 1500 kg | 1500 kg | 1700 kg | 2500 kg | 2800 kg |
| Dimensions | 2200×910×1200 | 2200×910×1300 | 2200×910×1200 | 2200×980×1400 | 2500×1300×1450 | 2600×1300×1540 |
* Model numbers indicate max cutting height (e.g., FWS-S100 handles 100mm blocks). Custom configs available.